S5-Z S8-Z specs comparison
S5-Z | S8-Z | |
Battery | 48V13Ah | 48V26AH |
Range(KM) | 30-45km | 55-85km |
Max.Speed | 50km/h | 50km/h |
Motor | 600w | 600w |
Brake | Front and rear hydraulic brakes | Front and rear hydraulic brakes |
Tires | 10 Inch | 10 Inch |
Max.Payload | 150kg | 150kg |
Charging Time | 6-8h | 6-8h |
Frame Material | Aluminium Alloy | Aluminium Alloy |
Size
S5-Z
Open size:1215*610*1230mm
Folding size:1120*610*525mm
S8-Z
Open size:1215*610*1230mm
Folding size:1120*610*525mm
S Series Dual Motor Side-By-Side Comparison
S5-Z( with Turning light function) | S8-Z | |
Battery | 48V13AH | 48V26AH |
Range(KM) | 30-45 | 55-85 |
Max. Speed | 50km/h | 50km/h |
Special function | with Turning light function | with Turning light function |
Motor Wattage | 600W | 600W |
Brake | Front&Rear disc brake | Front& rear disc brake |
Tires | 10 inch air tire | 10 inch air tire |
Max. Payload | 150kg | 150kg |
Charging Time | 6-8 | 6-8 |
Net Weight | 21.1kg | 26kg |
You May Also Like